Plan Review Status
11/17/2025
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250924003-FS | 3840 Wadsworth Blvd | FS | 9/24/2025 |
| 251112004-FA | 7500 W 29th Ave | FA | 11/12/2025 |
| 250804003-FA | 445 S Allison Pkwy | FA | 11/13/2025 |
| 251113006-FA | 3291 Youngfield Service Rd | FA | 11/13/2025 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250702002-NB | 1375 Benton Street | NB | 7/2/2025 |
| 250916002-FA | 6340 W 38th Ave | FA | 9/16/2025 |
| 250923007-FA | 6990 W 38th Ave STE 208 | FA | 9/23/2025 |
| 250714001-FS | 264 Union Blvd STE 100 | FS | 10/7/2025 |
| 251013004-TI | 3625 Crossing Dr STE 100 | TI | 10/13/2025 |
| 251020002-TI | 5365 S Alkire Cir | TI | 10/20/2025 |
| 251021004-FS | 11821 Canyon Ave | FS | 10/21/2025 |
| 251023002-FS | 11811 Canyon Ave | FS | 10/23/2025 |
| 251023003-FS | 8253 S Queen St | FS | 10/23/2025 |
| 251024001-NB | 6800 W 10th Ave | NB | 10/24/2025 |
| 251024005-FS | 8243 S Queen St | FS | 10/24/2025 |
| 251024006-FS | 8233 S Queen St | FS | 10/24/2025 |
| 251027002-FA | 8555 W Colfax Ave | FA | 10/27/2025 |
| 251028001-TI | 460 S Kipling Pkwy | TI | 10/28/2025 |
| 251028002-TI | 437 S Wadsworth Blvd STE B | TI | 10/28/2025 |
| 251029001-TI | 10512 W Toller Dr | TI | 10/29/2025 |
| 251029002-TI | 1878 S Wadsworth Blvd | TI | 10/29/2025 |
| 251029003-GEN | 11750 W 2nd Pl STE 400 | GEN | 10/29/2025 |
| 240502004-FA | 115 Ingalls St | FA | 10/30/2025 |
| 250730001-FS | 13402 W Coal Mine Ave | FS | 10/30/2025 |
| 251030004-RAS | 3800 S Pierce St | RAS | 10/30/2025 |
| 251103003-TI | 805 Wadsworth Blvd | TI | 11/3/2025 |
| 251103004-TI | 1275 S Teller St | TI | 11/3/2025 |
| 250818001-FS | 10810 W Collins Ave | FS | 11/3/2025 |
| 251103006-FA | 3355 S Yarrow St | FA | 11/3/2025 |
| 251104001-DEMO | 8300 W 38th Ave | DEMO | 11/4/2025 |
| 251008009-FS | 1667 Cole Blvd STE 200 | FS | 11/4/2025 |
| 240829001-FS | 13420 W Coal Mine Ave | FS | 11/4/2025 |
| 250415005-FS | 9136 W Bowles Ave | FS | 11/4/2025 |
| 251105003-FA | 1800 Harlan St | FA | 11/5/2025 |
| 250722002-FA | 350 Indiana St STE 650 | FA | 11/5/2025 |
| 250818001-FA | 10810 W Collins Ave | FA | 11/5/2025 |
| 251008009-FA | 1667 Cole Blvd STE 200 | FA | 11/6/2025 |
| 251106002-FA | 3384 S Kipling Parkway | FA | 11/6/2025 |
| 251107003-TI | 11750 W 2nd Place | TI | 11/7/2025 |
| 250808001-FA | 7224 W Bonfils Lane | FA | 11/12/2025 |
| 251112007-FA | 9800 Belleview Ave | FA | 11/12/2025 |
| 250407003-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407002-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407004-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 251113001-DEMO | 3400 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113002-DEMO | 8098 W 38th Ave | DEMO | 11/13/2025 |
| 251113003-DEMO | 8300 W 38th Ave | DEMO | 11/13/2025 |
| 251113004-DEMO | 3655 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113007-FS | 1085 Everett Ct | FS | 11/13/2025 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
