Plan Review Status
08/20/2026
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 260814002-TI | 6555 W Colfax Ave STE 6555 | TI | 8/14/2026 |
| 260520001-FS | 10497 Centennial Rd STE 100 | FS | 8/14/2026 |
| 260818003-TI | 390 Union Blvd STE 250 | AC | 8/18/2026 |
Regular Review Que- 2-4 Weeks
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 260729005-TI | 9160 W Colfax Ave | TI | 7/29/2026 |
| 260730003-TI | 1545 Tabor St | TI | 7/30/2026 |
| 260731004-NB | 11324 Caretaker Rd | NB | 7/31/2026 |
| 260731005-NB | 11320 Caretaker Rd | NB | 7/31/2026 |
| 260731006-NB | 11310 Caretaker Rd | NB | 7/31/2026 |
| 260731008-TI | 898 Kipling St | TI | 7/31/2026 |
| 251229007-FS | 6050 W 38th Ave | FS | 8/4/2026 |
| 250617005-FA | 13420 W Coal Mine Ave | FA | 8/4/2026 |
| 260812004-TI | 7063 W Colfax Ave | TI | 8/12/2026 |
| 260813002-AC | 12999 Deer Creek Canyon Rd | AC | 8/13/2026 |
| 260514001-FS | 480 S Allison Pkwy | FS | 8/13/2026 |
| 260813006-FS | 6160 Crestbrook Dr | FS | 8/13/2026 |
| 260814004-TI | 3625 Crossing Dr STE 102 | TI | 8/14/2026 |
| 260818001-TI | 3320 Youngfield St | TI | 8/18/2026 |
| 260819001-HSS | 1901 Youngfield St STE 106 | HSS | 8/19/2026 |
| 260819002-TI | 2950 Bear Creek Blvd STE A | TI | 8/19/2026 |
| 260819003-TI | 2850 Youngfield St STE 100 | TI | 8/19/2026 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
