Plan Review Status
01/23/2026
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 251215001-AC | 8301 W Alameda Ave | AC | 12/15/2025 |
| 260109003-TI | 12057 W Quincy Pl | TI | 1/9/2026 |
| 250722002-FS | 350 Indiana St STE 650 | FS | 1/9/2026 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 251103003-TI | 805 Wadsworth Blvd | TI | 11/3/2025 |
| 251104001-DEMO | 8300 W 38th Ave | DEMO | 11/4/2025 |
| 251113001-DEMO | 3400 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113002-DEMO | 8098 W 38th Ave | DEMO | 11/13/2025 |
| 251113004-DEMO | 3655 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251120001-TI | 145 S Sheridan Blvd STE 207 | TI | 11/20/2025 |
| 251120004-TI | 8309 S Independence Cir | TI | 11/20/2025 |
| 251201002-TI | 1882 S Wadsworth Blvd | TI | 12/1/2025 |
| 250415005-FA | 9136 W Bowles Ave | FA | 12/2/2025 |
| 251208005-FS | 14175 Foothills Rd | FS | 12/8/2025 |
| 251208008-FA | 13150 W 40th Ave | FA | 12/8/2025 |
| 180314001-FA2 | 7331 Shaffer Pkwy | FA2 | 12/15/2025 |
| 250318001-FA | 3801 Crossing Dr | FA | 12/15/2025 |
| 251216004-NB | 7546 W 44th Ave | NB | 12/16/2025 |
| 251216005-NB | 7545 W 43rd Ave | NB | 12/16/2025 |
| 251218001-FA | 6730 N Rampart Range Rd | FA | 12/18/2025 |
| 251218004-NB | 7540 W 44th Ave | NB | 12/18/2025 |
| 251218005-NB | 4331 Vance St | NB | 12/18/2025 |
| 251218006-NB | 7565 W 43rd Ave | NB | 12/18/2025 |
| 251218007-NB | 7550 W 44th Ave | NB | 12/18/2025 |
| 251219001-TI | 1880 S Wadsworth Blvd | TI | 12/19/2025 |
| 251223001-TI | 14200 W Colfax Ave | TI | 12/23/2025 |
| 251223002-TI | 5957 W 44th Ave | TI | 12/23/2025 |
| 251223003-TI | 1555 Dover St | TI | 12/23/2025 |
| 241524002-Other | 7500 W Mississippi | OTHER | 12/24/2025 |
| 251229002-AC | 5920 S Estes St STE 250 | AC | 12/29/2025 |
| 251229004-TI | 12043 W Alameda Pkwy | TI | 12/29/2025 |
| 251229006-CDS | 5066 S Wadsworth Blvd | CDS | 12/29/2025 |
| 251229007-NB | 6050 W 38th Ave | NB | 12/29/2025 |
| 260106002-FA | 15200 W 6th Ave | FA | 1/6/2025 |
| 240409005-RAS | 200 Kipling St | RAS | 1/6/2025 |
| 260106004-TI | 580 S Harlan St | TI | 1/6/2025 |
| 260106005-TI | 1401 S Kendall St | TI | 1/6/2025 |
| 260106006-TI | 8605 W 23rd Ave | TI | 1/6/2025 |
| 260106007-TI | 80 S Teller St | TI | 1/6/2025 |
| 260106009-NB | 8025 W 44th Ave | NB | 1/6/2025 |
| 260107003-FA | 5807 W Colfax Ave | FA | 1/7/2026 |
| 260107004-GS | 1337 Yukon St | FS | 1/7/2026 |
| 251023004-FA | 9079 W Alameda Ave | FA | 1/7/2026 |
| 260108001-TI | 11720 W Colfax Ave | TI | 1/8/2026 |
| 260109001-FA | 345 Sheridan Blvd | FA | 1/9/2026 |
| 260109002-FA | 5025 S Kipling Pkwy | FA | 1/9/2026 |
| 260109006-FS | 3580 S Wadsworth Blvd | FS | 1/9/2026 |
| 260109007-FS | 6398 W Ohio Ave | FS | 1/9/2026 |
| 250318001-HSS | 3801 Crossing Dr | HSS | 1/9/2026 |
| 260113005-FA | 10305 W Chatfield Ave | FA | 1/13/2026 |
| 260113006-FS | 8165 Raphael Lane | FS | 1/13/2026 |
| 251029002-FS | 1878 S Wadsworth Blvd | FA | 1/13/2026 |
| 250925005-FA | 105 Wadsworth Blvd STE D | FA | 1/13/2026 |
| 260114003-FS | 12791 W Alameda Pkwy | FS | 1/14/2026 |
| 260106001-FA1 | 7220 W Jefferson Ave | FA1 | 1/20/2026 |
| 260121002-FA | 13922 W Utah Ave | FA | 1/21/2026 |
| 260121003-TI | 7861 W Jewell Ave | TI | 1/21/2026 |
| 260121004-FA | 5349 W 27th Ave | FA | 1/21/2026 |
| 260122001-TI | 2 Woodruff | TI | 1/22/2026 |
| 260122002-TI | 14500 W Colfax Ave STE 263 | TI | 1/22/2026 |
| 260122003-DEMO | 321 Hwy 8 | DEMO | 1/22/2026 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
